Technical Data
| Termination: | Hand Solder Dip Solder Straight Dip Solder 90° Wire Wrap 0.6mm x 0.6mm |
| Polarisation: | by trapezoidal shell |
| Coupling: | by friction, locking by accessories |
| Withdrawal Force: | ca. 0.5N per contact |
| Materials and Finishes: | Shell steel with yellow passivation over zinc plate (standard), stell nickel plated and tinned |
| Insulators: | Two part mouldings, polyester, glass fibre re-inforced, flame retardend according UL 94 VO |
| Contacts: | Copper alloy gold plated over nickel |
| Insertion Cycles: | 500 |
| Creeping Current Stability: | KB 220 according to DIN 53480 |
| Working Current: | 5A per contact with 20AWG cable |
| Working Voltages: | 300V RMS |
| Test Voltage: | 1000V RMS |
| Contact Resistance: | below 5 x 10-3Ω |
| Insulation Resistance: | over 10MΩ |
| Temperature: | minus 55°C to 125°C |
